Solid Bare Copper Wire Gage

back to ALI 101


Gage
(AWG or B&S)
Diameter


in.                     mm.
Circular Area
(mil.)
Resistance
(at 68° F) Ohms per 1000 feet
10 0.1019 2.600 10380.00 0.999
11 0.0907 2.300 8234.00 1.260
12 0.0808 2.050 6530.00 1.588
13 0.0720 1.830 5178.00 2.003
14 0.0641 1.630 4107.00 2.525
15 0.0571 1.450 3260.00 3.184
16 0.0508 1.290 2583.00 4.016
17 0.0453 1.150 2050.00 5.064
18 0.0403 1.020 1620.00 6.385
19 0.0359 0.912 1200.00 8.051
20 0.0320 0.813 1020.00 10.150
21 0.0285 0.724 812.10 12.800
22 0.0253 0.643 640.40 16.140
23 0.0226 0.574 511.50 20.360
24 0.0201 0.511 404.00 25.670
25 0.0179 0.455 320.40 32.370
26 0.0159 0.404 253.00 40.810
27 0.0142 0.361 201.50 51.470
28 0.0126 0.320 159.80 64.900
29 0.0113 0.287 126.70 81.830
30 0.0100 0.254 100.50 103.20
31 0.0089 0.226 79.70 130.10
32 0.0080 0.203 63.21 164.10
33 0.0071 0.180 50.13 206.90
34 0.0063 0.160 39.75 260.90
35 0.0056 0.142 31.52 331.00
36 0.0050 0.127 25.00 414.80
37 0.0045 0.114 19.83 512.10
38 0.0040 0.102 15.72 648.60
39 0.0035 0.089 12.20 847.80
40 0.0031 0.079 9.61 1080.00



Logo and all content property of Asia-Link, Inc. 2008. | Sitemap